Home Reports Downloads Archives My Account Login Home Reports Downloads Archives My Account Search
 

Comments or Suggestions?
Email us at NCER
Program Summary Click for Help Printer Friendly
View All Forms
Program: Maryland eCycling(17,649,864 lbs)
Sponsor: Maryland Department of the Environment
Contact: Hilary Miller

Program Data:
9/30/2001 - 9/29/2005 Total Cost: $0

  1. Collection Location:Allegany County (207,816 lbs)
        Collection Activity: 4/19/2002 - 4/19/2002 (35,229 lbs)
        Collection Activity: 6/13/2003 - 6/13/2003 (14,233 lbs)
        Collection Activity: 6/25/2004 - 6/25/2004 (29,338 lbs)
        Collection Activity: 10/7/2005 - 10/7/2005 (58,814 lbs)
        Collection Activity: 11/9/2006 - 11/10/2006 (17,563 lbs)
        Collection Activity: 12/7/2006 - 12/8/2006 (17,563 lbs)
        Collection Activity: 1/11/2007 - 1/12/2007 (10,316 lbs)
        Collection Activity: 3/8/2007 - 3/9/2007 (8,909 lbs)
        Collection Activity: 4/20/2007 - 4/20/2007 (4,617 lbs)
        Collection Activity: 5/10/2007 - 5/11/2007 (11,234 lbs)
        Collection Activity: 6/1/2007 - 12/31/2007(NR)
  2. Collection Location:Anne Arundel County (1,767,896 lbs)
        Collection Activity: 6/7/2002 - 6/7/2002 (37,440 lbs)
        Collection Activity: 4/4/2003 - 4/4/2003 (37,898 lbs)
        Collection Activity: 5/7/2004 - 5/7/2004 (74,520 lbs)
        Collection Activity: 11/18/2005 - 11/18/2005 (110,481 lbs)
        Collection Activity: 12/31/2005 - 12/30/2006 (794,295 lbs)
        Collection Activity: 12/31/2006 - 12/30/2007 (713,262 lbs)
  3. Collection Location:Baltimore City (915,133 lbs)
        Collection Activity: 8/9/2002 - 8/9/2002 (43,000 lbs)
        Collection Activity: 4/23/2004 - 4/24/2004 (33,525 lbs)
        Collection Activity: 12/31/2004 - 12/30/2005 (39,408 lbs)
        Collection Activity: 12/31/2005 - 12/30/2006 (524,320 lbs)
        Collection Activity: 12/31/2006 - 12/30/2007 (274,880 lbs)
  4. Collection Location:Baltimore City/Montgomery Park (17,941 lbs)
        Collection Activity: 4/9/2003 - 4/10/2003 (17,941 lbs)
  5. Collection Location:Baltimore County (708,075 lbs)
        Collection Activity: 4/26/2002 - 4/26/2002 (36,324 lbs)
        Collection Activity: 11/22/2002 - 11/22/2002 (32,600 lbs)
        Collection Activity: 4/2/2004 - 4/2/2004 (118,093 lbs)
        Collection Activity: 10/8/2004 - 10/8/2004 (59,858 lbs)
        Collection Activity: 4/29/2005 - 4/29/2005 (179,200 lbs)
        Collection Activity: 10/21/2005 - 10/21/2005 (164,000 lbs)
        Collection Activity: 4/7/2006 - 4/7/2006 (118,000 lbs)
  6. Collection Location:Baltimore County Ongoing(NR)
  7. Collection Location:Baltimore County Ongoing (919,600 lbs)
        Collection Activity: 12/31/2005 - 12/30/2006 (404,880 lbs)
        Collection Activity: 12/31/2006 - 12/30/2007 (514,720 lbs)
  8. Collection Location:Calvert County (28,708 lbs)
        Collection Activity: 6/11/2004 - 6/11/2004 (16,128 lbs)
        Collection Activity: 7/7/2005 - 7/7/2005 (12,580 lbs)
  9. Collection Location:Calvert County Ongoing (257,101 lbs)
        Collection Activity: 12/31/2005 - 12/30/2006 (120,781 lbs)
        Collection Activity: 12/31/2004 - 12/30/2005 (46,800 lbs)
        Collection Activity: 12/31/2006 - 12/30/2007 (89,520 lbs)
  10. Collection Location:Carroll County (67,730 lbs)
        Collection Activity: 6/4/2004 - 6/4/2004 (29,053 lbs)
        Collection Activity: 11/11/2005 - 11/11/2005 (38,677 lbs)
  11. Collection Location:Carroll County Ongoing (581,980 lbs)
        Collection Activity: 12/31/2004 - 12/30/2005 (14,900 lbs)
        Collection Activity: 12/31/2005 - 12/30/2006 (362,740 lbs)
        Collection Activity: 12/31/2006 - 12/30/2007 (204,340 lbs)
  12. Collection Location:Cecil County (250,840 lbs)
        Collection Activity: 10/3/2003 - 10/3/2003 (16,080 lbs)
        Collection Activity: 12/31/2004 - 12/30/2005 (48,000 lbs)
        Collection Activity: 12/31/2005 - 12/30/2006 (64,400 lbs)
        Collection Activity: 12/31/2006 - 12/30/2007 (122,360 lbs)
  13. Collection Location:Charles County (373,610 lbs)
        Collection Activity: 6/18/2004 - 6/18/2004 (27,598 lbs)
        Collection Activity: 12/31/2005 - 12/30/2006 (165,426 lbs)
        Collection Activity: 12/31/2006 - 12/30/2007 (180,586 lbs)
  14. Collection Location:Frederick (369,320 lbs)
        Collection Activity: 12/31/2005 - 12/30/2006 (188,180 lbs)
        Collection Activity: 12/31/2006 - 12/30/2007 (181,140 lbs)
  15. Collection Location:Garrett County (97,380 lbs)
        Collection Activity: 4/23/2004 - 4/23/2004 (22,922 lbs)
        Collection Activity: 5/13/2005 - 5/13/2005 (24,875 lbs)
        Collection Activity: 7/14/2006 - 7/14/2006 (24,660 lbs)
        Collection Activity: 6/15/2007 - 6/15/2007 (24,923 lbs)
  16. Collection Location:Greenbelt (174,423 lbs)
        Collection Activity: 12/31/2003 - 12/30/2004 (89,317 lbs)
        Collection Activity: 12/31/2004 - 12/30/2005 (26,241 lbs)
        Collection Activity: 12/31/2005 - 12/30/2006 (43,865 lbs)
        Collection Activity: 12/31/2006 - 12/30/2007 (15,000 lbs)
  17. Collection Location:Harford County (656,745 lbs)
        Collection Activity: 4/16/2004 - 4/16/2004 (80,325 lbs)
        Collection Activity: 12/31/2004 - 12/30/2005 (160,000 lbs)
        Collection Activity: 12/31/2005 - 12/30/2006 (244,960 lbs)
        Collection Activity: 12/31/2006 - 12/30/2007 (171,460 lbs)
  18. Collection Location:Howard (2,911,400 lbs)
        Collection Activity: 12/31/2004 - 12/30/2005 (723,920 lbs)
        Collection Activity: 12/31/2005 - 12/30/2006 (920,260 lbs)
        Collection Activity: 12/31/2003 - 12/30/2004 (760,360 lbs)
        Collection Activity: 12/31/2006 - 12/30/2007 (506,860 lbs)
  19. Collection Location:Midshore (269,971 lbs)
        Collection Activity: 4/24/2004 - 4/24/2004 (27,468 lbs)
        Collection Activity: 11/5/2004 - 11/5/2004 (38,600 lbs)
        Collection Activity: 4/29/2005 - 4/29/2005 (38,600 lbs)
        Collection Activity: 11/18/2005 - 11/18/2005 (28,380 lbs)
        Collection Activity: 4/28/2006 - 4/28/2006 (41,500 lbs)
        Collection Activity: 11/3/2006 - 11/3/2006 (46,000 lbs)
        Collection Activity: 4/26/2007 - 4/26/2007 (38,100 lbs)
        Collection Activity: 6/29/2007 - 6/29/2007 (11,323 lbs)
  20. Collection Location:Montgomery (4,356,280 lbs)
        Collection Activity: 12/31/2003 - 12/30/2004 (1,097,060 lbs)
        Collection Activity: 12/31/2004 - 12/30/2005 (1,228,920 lbs)
        Collection Activity: 12/31/2005 - 12/30/2006 (1,238,120 lbs)
        Collection Activity: 12/31/2006 - 12/30/2007 (792,180 lbs)
  21. Collection Location:Prince George's County (63,267 lbs)
        Collection Activity: 5/15/2004 - 5/15/2004 (36,282 lbs)
        Collection Activity: 10/21/2006 - 10/21/2006 (13,485 lbs)
        Collection Activity: 6/1/2007 - 6/1/2007 (13,500 lbs)
  22. Collection Location:Prince George's County Ongoing (1,612,980 lbs)
        Collection Activity: 12/31/2003 - 12/30/2004 (662,500 lbs)
        Collection Activity: 12/31/2004 - 12/29/2005 (342,820 lbs)
        Collection Activity: 12/31/2005 - 12/30/2006 (420,480 lbs)
        Collection Activity: 12/31/2006 - 12/30/2007 (187,180 lbs)
  23. Collection Location:Salisbury (149,205 lbs)
        Collection Activity: 1/16/2004 - 1/23/2004 (19,571 lbs)
        Collection Activity: 1/7/2005 - 1/28/2005 (19,768 lbs)
        Collection Activity: 6/29/2006 - 6/29/2006 (85,866 lbs)
        Collection Activity: 1/12/2007 - 1/12/2007 (24,000 lbs)
  24. Collection Location:Somerset (5,480 lbs)
        Collection Activity: 6/17/2005 - 6/17/2005 (5,480 lbs)
  25. Collection Location:St. Mary's (202,916 lbs)
        Collection Activity: 12/31/2004 - 12/30/2005 (15,400 lbs)
        Collection Activity: 12/31/2005 - 12/30/2006 (105,520 lbs)
        Collection Activity: 12/31/2006 - 12/30/2007 (81,996 lbs)
  26. Collection Location:Takoma Park (22,290 lbs)
        Collection Activity: 10/1/2004 - 10/1/2004 (22,290 lbs)
  27. Collection Location:Washington (89,115 lbs)
        Collection Activity: 6/2/2006 - 6/2/2006 (28,320 lbs)
        Collection Activity: 11/17/2006 - 11/17/2006 (37,325 lbs)
        Collection Activity: 6/1/2007 - 6/1/2007 (23,470 lbs)
  28. Collection Location:Wicomico (152,560 lbs)
        Collection Activity: 12/31/2003 - 12/30/2004 (72,860 lbs)
        Collection Activity: 12/31/2004 - 12/30/2005 (23,960 lbs)
        Collection Activity: 12/31/2005 - 12/30/2006 (45,140 lbs)
        Collection Activity: 12/31/2006 - 12/30/2007 (10,600 lbs)
  29. Collection Location:Worcester County (42,782 lbs)
        Collection Activity: 4/30/2004 - 4/30/2004 (14,222 lbs)
        Collection Activity: 4/29/2005 - 4/29/2005 (2,860 lbs)
        Collection Activity: 11/11/2005 - 11/11/2005 (5,560 lbs)
        Collection Activity: 10/27/2006 - 10/27/2006 (9,760 lbs)
        Collection Activity: 4/27/2007 - 4/27/2007 (10,380 lbs)
  30. Collection Location:Worcester County Ongoing (377,320 lbs)
        Collection Activity: 12/31/2004 - 12/30/2005 (132,200 lbs)
        Collection Activity: 12/31/2005 - 12/30/2006 (195,740 lbs)
        Collection Activity: 12/31/2006 - 12/30/2007 (49,380 lbs)

Site Sponsors Refer this Site Link to Us Terms of Use Contact Us Best Practices Electronics Recycling Collection Events Electronics Recycling Discussion Forum